<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electro Cars</title>
	<atom:link href="http://www.electro-cars.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.electro-cars.co.uk</link>
	<description>The Electric car blog</description>
	<lastBuildDate>Mon, 07 Jun 2010 20:12:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Th!nk Electric Car</title>
		<link>http://www.electro-cars.co.uk/2010/06/07/thnk-electric-car/</link>
		<comments>http://www.electro-cars.co.uk/2010/06/07/thnk-electric-car/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 20:12:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Brands]]></category>
		<category><![CDATA[Think]]></category>
		<category><![CDATA[Electric Project]]></category>
		<category><![CDATA[Norwegian Think]]></category>
		<category><![CDATA[Th!nk]]></category>
		<category><![CDATA[Think Project]]></category>

		<guid isPermaLink="false">http://www.electro-cars.co.uk/?p=98</guid>
		<description><![CDATA[The Norwegian electric car leader Think which is also known as Th!nk has affirmed that it is performing a huge North American enlargement plan. As much as $40 million has been brought up to make certain that electric car production can begin in the Elkhart, Indiana motor plant in spring 2011. On the other hand, [...]]]></description>
			<content:encoded><![CDATA[<p>The Norwegian electric car leader Think which is also known as Th!nk has affirmed that it is performing a huge North American enlargement plan. As much as $40 million has been brought up to make certain that electric car production can begin in the Elkhart, Indiana motor plant in spring 2011. On the other hand, that does not mean Americans will have to keep waiting a whole year to buy a Think car. It is expected that Think will start exportation of the cars built in the Valmet plant in Finland as early as autumn this year.</p>
<p>The Ford guys are really disappointed. Actually they that are Ford possessed the Think project for a number of years before they made up their mind that there were no prospects in electric cars and did away with the company in 2006.</p>
<p>in the intervening time Th!nk has procured benefaction of companies like Rockport Capital and Ener1. Some of the present European based capitalists have also endorsed the North American enlargement. The Think car will do satisfactorily well in the U.S. since it is one of the few electric cars to have fruitfully undergone security tests. It will be a chief selling point for the small Norwegian company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electro-cars.co.uk/2010/06/07/thnk-electric-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record 1,000 km Trip on Single Charge by an Electric Car</title>
		<link>http://www.electro-cars.co.uk/2010/06/07/record-1000-km-trip-on-single-charge-by-an-electric-car/</link>
		<comments>http://www.electro-cars.co.uk/2010/06/07/record-1000-km-trip-on-single-charge-by-an-electric-car/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 20:09:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1K Trip]]></category>
		<category><![CDATA[Electric Car]]></category>
		<category><![CDATA[Guinness World Records]]></category>
		<category><![CDATA[Japan Electric Vehicle Club]]></category>
		<category><![CDATA[record]]></category>

		<guid isPermaLink="false">http://www.electro-cars.co.uk/?p=96</guid>
		<description><![CDATA[An electric car in Japan has set a new world record by going for about 27 hours and passing over more than 1,000 kilometres on a single charge. The red and white Mira EV, which is fitted with a special lithium ion battery constructed by Sanyo, covered the distance at a speed of 40kmph, while [...]]]></description>
			<content:encoded><![CDATA[<p>An electric car in Japan has set a new world record by going for about 27 hours and passing over more than 1,000 kilometres on a single charge. The red and white Mira EV, which is fitted with a special lithium ion battery constructed by Sanyo, covered the distance at a speed of 40kmph, while driving with out stopping about a car racing course in Shimotsuma for 27.5 hours.</p>
<p>On the whole 17 people took charge of the navigation wheel of the electric car during its laps around the race course throughout the experiment.</p>
<p>The Japan Electric Vehicle Club, which prearranged the test run, is talking terms with the Guinness World Records to formally distinguish it as the world&#8217;s best ever electric car trip.</p>
<p>This accomplishment comes at a significant crossroads where the worldwide auto industry is revitalizing itself for an electric car boom and car producers are contending with each other to manufacture environmental friendly fomites vehicles.</p>
<p>The most recent electric vehicle drive of 1000 kms betters the former world record of uncharged driving 555.6 km, which was attained in November 2009 by the same Japanese organisation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.electro-cars.co.uk/2010/06/07/record-1000-km-trip-on-single-charge-by-an-electric-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New prototype by Koenigsegg</title>
		<link>http://www.electro-cars.co.uk/2009/04/09/new-prototype-by-koenigsegg/</link>
		<comments>http://www.electro-cars.co.uk/2009/04/09/new-prototype-by-koenigsegg/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 16:07:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Brands]]></category>
		<category><![CDATA[Koenigsegg]]></category>
		<category><![CDATA[Quant Concept]]></category>
		<category><![CDATA[Solar power]]></category>
		<category><![CDATA[Sports Car]]></category>
		<category><![CDATA[concept koenigsegg]]></category>
		<category><![CDATA[electric koenigsegg]]></category>
		<category><![CDATA[electric sport car]]></category>
		<category><![CDATA[electro sport car]]></category>
		<category><![CDATA[Quant]]></category>

		<guid isPermaLink="false">http://www.electro-cars.co.uk/?p=87</guid>
		<description><![CDATA[Koenigsegg introduced a new prototype what is called the Quant. With a great cooperation between Koenigsegg and NLV Solar AG this solar dream car is born. But what is so special about this car? Well it is his solar power that powers it&#8217;s engine.
The whole car is one big solar cell itself. The whole car [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hot160.com/koenigsegg_ccx.php">Koenigsegg</a> introduced a new prototype what is called the Quant. With a great cooperation between Koenigsegg and NLV Solar AG this solar dream car is born. But what is so special about this car? Well it is his solar power that powers it&#8217;s engine.<br />
The whole car is one big solar cell itself. The whole car is covered with an invisible film that will act like one big solar cell. Pretty cool invention if you ask us. The best part of it is, that it actually recharge itself by driving this amazing car. Within 20 minutes the battery is fully recharged an you can drive 500 KM with it. How great is that? <span id="more-87"></span></p>
<p>But&#8230; Koenigsegg is a brand that is well known as a sports car. So we want to know the results this car can deliver.<br />
Well that&#8217;s not bad at all! This car will have 500 hp and will sprint from 0-100 km/h in 5,2 seconds and will have a top speed of 275km/h. Now thats what we call a fast electric sports car!</p>
<p>On the images below, you see a 1:1 scale model of this brand new concept of the Koenigsegg Quant. Enjoy!</p>
<p><a href="http://www.electro-cars.co.uk/wp-content/uploads/2009/04/93314124664_.jpg"><img class="alignnone size-full wp-image-88" title="Koenigsegg Quant | Electric solar concept car" src="http://www.electro-cars.co.uk/wp-content/uploads/2009/04/93314124664_.jpg" alt="Koenigsegg Quant | Electric solar concept car" width="600" height="450" /></a></p>
<p><a href="http://www.electro-cars.co.uk/wp-content/uploads/2009/04/93314124736_.jpg"><img class="alignnone size-full wp-image-89" title="Koenigsegg Quant | Electric solar concept car inside view" src="http://www.electro-cars.co.uk/wp-content/uploads/2009/04/93314124736_.jpg" alt="Koenigsegg Quant | Electric solar concept car inside view" width="600" height="450" /></a></p>
<p><a href="http://www.electro-cars.co.uk/wp-content/uploads/2009/04/93314124782_.jpg"><img class="alignnone size-full wp-image-90" title="Koenigsegg Quant | Electric solar concept car cockpit view" src="http://www.electro-cars.co.uk/wp-content/uploads/2009/04/93314124782_.jpg" alt="Koenigsegg Quant | Electric solar concept car cockpit view" width="600" height="450" /></a></p>
<p><a href="http://www.electro-cars.co.uk/wp-content/uploads/2009/04/933141247172_.jpg"><img class="alignnone size-full wp-image-91" title="Koenigsegg Quant | Electric solar concept car front-side view" src="http://www.electro-cars.co.uk/wp-content/uploads/2009/04/933141247172_.jpg" alt="Koenigsegg Quant | Electric solar concept car front-side view" width="600" height="450" /></a></p>
<p><a href="http://www.electro-cars.co.uk/wp-content/uploads/2009/04/933141249116_.jpg"><img class="alignnone size-full wp-image-92" title="Koenigsegg Quant | Electric solar concept car rear view" src="http://www.electro-cars.co.uk/wp-content/uploads/2009/04/933141249116_.jpg" alt="Koenigsegg Quant | Electric solar concept car rear view" width="600" height="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electro-cars.co.uk/2009/04/09/new-prototype-by-koenigsegg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesla&#8217;s electric 4 doors sport sedan</title>
		<link>http://www.electro-cars.co.uk/2009/03/30/teslas-electric-4-doors-sport-sedan/</link>
		<comments>http://www.electro-cars.co.uk/2009/03/30/teslas-electric-4-doors-sport-sedan/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 21:25:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car Brands]]></category>
		<category><![CDATA[Sports Car]]></category>
		<category><![CDATA[Tesla]]></category>
		<category><![CDATA[Tesla S]]></category>
		<category><![CDATA[Tesla Sport sedan]]></category>

		<guid isPermaLink="false">http://www.electro-cars.co.uk/?p=79</guid>
		<description><![CDATA[Tesla already proofed electric vehicles can be fast&#8230; Now the announced their Tesla S Sport sedan. This looks like a mixture between an a Jaguar and a Maserati. Although a lot of people think this isn&#8217;t a fast car, well it is!


This ride goes from 0 till 100 km/h in 5.3 seconds! And this is [...]]]></description>
			<content:encoded><![CDATA[<p>Tesla already proofed electric vehicles can be fast&#8230; Now the announced their Tesla S Sport sedan. This looks like a mixture between an a Jaguar and a Maserati. Although a lot of people think this isn&#8217;t a fast car, well it is!</p>
<p><a href="http://www.electro-cars.co.uk/wp-content/uploads/2009/03/newsitem_3277_13017.jpg"><img class="alignnone size-full wp-image-83" title="Tesla S" src="http://www.electro-cars.co.uk/wp-content/uploads/2009/03/newsitem_3277_13017.jpg" alt="Tesla S" width="600" height="400" /></a><br />
<span id="more-79"></span></p>
<p>This ride goes from 0 till 100 km/h in 5.3 seconds! And this is faster then most regular gasoline cars. Also it&#8217;s top speed isn&#8217;t that bad at all. It&#8217;s capped on 200 km/h. And this is just the beginning, because there is a faster model coming soon! On a full battery you can drive like 480km with it, and recharge it within 45 min @ 480Volt. The Tesla can also be charged with 120Volt or 220Volt.</p>
<p><a href="http://www.electro-cars.co.uk/wp-content/uploads/2009/03/newsitem_3277_13018.jpg"><img class="alignnone size-full wp-image-84" title="Tesla S Sport Sedan" src="http://www.electro-cars.co.uk/wp-content/uploads/2009/03/newsitem_3277_13018.jpg" alt="Tesla S Sport Sedan" width="600" height="400" /></a></p>
<p><a href="http://www.electro-cars.co.uk/wp-content/uploads/2009/03/newsitem_3277_13016.jpg"><img class="alignnone size-full wp-image-85" title="Tesla S 4 doors sport sedan" src="http://www.electro-cars.co.uk/wp-content/uploads/2009/03/newsitem_3277_13016.jpg" alt="Tesla S 4 doors sport sedan" width="600" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electro-cars.co.uk/2009/03/30/teslas-electric-4-doors-sport-sedan/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>B-Zero by Pininfarina</title>
		<link>http://www.electro-cars.co.uk/2009/03/15/b-zero-by-pininfarina/</link>
		<comments>http://www.electro-cars.co.uk/2009/03/15/b-zero-by-pininfarina/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 16:27:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[B0]]></category>
		<category><![CDATA[Blue Zero]]></category>
		<category><![CDATA[Car Brands]]></category>
		<category><![CDATA[Pininfarina]]></category>
		<category><![CDATA[pininfarina B0]]></category>

		<guid isPermaLink="false">http://www.electro-cars.co.uk/?p=74</guid>
		<description><![CDATA[
The new Blue Zero by the Italian design house Pinifarina is a true city car. This is a fife-door car with automatic transmission. Ideal for four persons traveling through the city. The top speed of this Pininfarina’s five-door hatchback is capped at 130km/h. Enough for driving through a city. It&#8217;s acceleration is still ok. From [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.electro-cars.co.uk/wp-content/uploads/2009/03/visuel-energie-600.jpg"><img class="alignnone size-full wp-image-73" title="Electric Bluecar by Pinifarina" src="http://www.electro-cars.co.uk/wp-content/uploads/2009/03/visuel-energie-600.jpg" alt="Electric Bluecar by Pinifarina" width="600" height="156" /></a></p>
<p>The new Blue Zero by the Italian design house Pinifarina is a true city car. This is a fife-door car with automatic transmission. Ideal for four persons traveling through the city. The top speed of this Pininfarina’s five-door hatchback is capped at 130km/h. Enough for driving through a city. It&#8217;s acceleration is still ok. From o &#8211; 60 km/h will be done in 6.3 seconds. Not the fastest car, but who cares. On a full battery you can drive 250 km for recharging what will take up to six hours of charging. The bigger cities even got a power plant on their parking to recharge your vehicle. So no worries you can&#8217;t get back home.</p>
<p>Thanks to <a href="http://www.greencarsite.net">Green car site</a>.</p>
<p><a href="http://www.electro-cars.co.uk/wp-content/uploads/2009/03/pininfarina-ev-01.jpg"><img class="alignnone size-full wp-image-76" title="pininfarina B0" src="http://www.electro-cars.co.uk/wp-content/uploads/2009/03/pininfarina-ev-01.jpg" alt="pininfarina B0" width="475" height="258" /></a></p>
<p><a href="http://www.electro-cars.co.uk/wp-content/uploads/2009/03/pininfarina-ev-02.jpg"><img class="alignnone size-full wp-image-77" title="pininfarina B0" src="http://www.electro-cars.co.uk/wp-content/uploads/2009/03/pininfarina-ev-02.jpg" alt="pininfarina B0" width="475" height="258" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.electro-cars.co.uk/2009/03/15/b-zero-by-pininfarina/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
